The State of the Climate snapshot, drawn together by CSIRO and the Bureau of Meteorology ... shows that Australia’s mean temperature has increased 0.7 degrees since 1960....
The report states that temperature observations, among others indicators, "clearly demonstrate climate change is real"...
Yet for the past five days the temperature has been exactly the same:
Min | Max | Rain to 9am | |
---|---|---|---|
Mon 16/05 | 9.0°C | 20.0°C | 0.0mm |
Sun 15/05 | 9.0°C | 20.0°C | 0.0mm |
Sat 14/05 | 9.0°C | 20.0°C | 0.0mm |
Fri 13/05 | 9.0°C | 20.0°C | 0.0mm |
Thu 12/05 | 9.0°C | 20.0°C | 0.0mm |
No comments:
Post a Comment